Position Title | Staff Name | Phone Number |
Interim Superintendent | Dr. John Ramos, Sr. | 860-572-2141 |
Assistant Superintendent for Curriculum & Instruction | Sean McKenna | 860-572-2170 |
Director of Pupil Services/SE | Denise Doolittle | 860-572-2150 |
Director of Human Resources | Laurie LePine | 860-572-2163 |
Business Manager | Carolyn Dickey | 860-572-2130 |
Director of Facilities | William Robarge | 860-572-2190 |
Director of Technology | Paul Sikorski | 860-572-2182 |
| Assistant Director of Technology | Shawn Cole | 860-572-2182 |
Technology Coordinator C&I | Karen Bryer | 860-572-2176 |
Elementary Coordinator C&I | Donna Duley | 860-572-2173 |
Secondary Coordinator C&I | Andrea Davis | 860-572-2174 |
Elementary Coordinator Special Education | Audrey Chase | 860-572-2158 |
Secondary Coordinator Special Education | Paul Pattavina | 860-572-2157 |
Transportation Coordinator | Patti Gomez | 860-572-2136 |
Director of Food Service | Ernie Koschmieder | 860-572-2137 |
Supervisor of Custodians | Terry Potter | 860-572-2193 |
Supervisor of Maintenance | Howard Tryon | 860-572-2194 |
Network Administrator | Joe Rizzo | 860-572-2166 |
System Administrator | Adam Fridinger | 860-572-2167 |
Please click here for a downloadable version of the charts.