
Position Title | Staff Name | Phone Number |
Superintendent | Paul Kadri | 860-572-2141 |
Assistant Superintendent for Curriculum & Instruction | Mary Anne Butler | 860-572-2170 |
Researcher | Amy Semerjian | |
Director of Pupil Services/SE | Denise Doolittle | 860-572-2150 |
Director of Human Resources | Laurie LePine | 860-572-2163 |
Business Manager | Carolyn Dickey | 860-572-2130 |
Director of Facilities | Wesley Greenleaf | 860-572-2190 |
Director of Technology | Paul Sikorski | 860-572-2182 |
| Assistant Director of Technology | Shawn Cole | 860-572-2182 |
Elementary Coordinator C&I | Donna Duley | 860-572-2173 |
Secondary Coordinator C&I | Vacancy | 860-572-2174 |
Math Coordinator C&I | Henry Martinez | 860-572-2176 |
Elementary Coordinator Special Education | Audrey Chase | 860-572-2158 |
Secondary Coordinator Special Education | Paul Pattavina | 860-572-2157 |
Transportation Coordinator | Patti Gomez | 860-572-2136 |
Director of Food Service | Clifford Still | 860-572-2137 |
Supervisor of Custodians | Terry Potter | 860-572-2193 |
Supervisor of Maintenance | Howard Tryon | 860-572-2194 |
Network Administrator | Joe Rizzo | 860-572-2166 |
System Administrator | Adam Fridinger | 860-572-2167 |
Please click here for a downloadable version of the charts.